• Call : +91 78272 24499

    info@tccs.in

  • Parsi Panchayat Road, Andheri(E)

    Mumbai - India

Experience the best logistics service at cost-effective and discounted courier charges starting from INR 350/-. TCCS- Total Couriers and Cargo Services provides India to Hong Kong courier service, catering to various shipping requirements of customers.

Door-to-Door Courier Service from India to Hong Kong

Looking for a secure and timely door-to-door service for urgent shipments? TCCS provides 100% reliable doorstep pickup and delivery from India to Hong Kong. We take care of everything, from quotes and pickup to packaging and document support, ensuring a hassle-free shipping experience. Save time and effort with our comprehensive service.

We have a wide network of logistics partners. We can pick up parcels from any part of India and deliver them to any part of Hong Kong. Whether it's a personal package or a business shipment, we handle all types of shipments with efficiency and reliability.


Wide Range of Options for Shipping from India to Hong Kong

Personal Parcel from India to Hong Kong

Surprise your loved ones in Hong Kong with Indian food, clothes, and gifts! TCCS provides affordable and hassle-free courier service from India to Hong Kong, offering convenient doorstep pickup and delivery.

Sea Freight for Business Shipments

For larger shipments, we offer cost-effective LCL (Less than Container Load) and FCL (Full Container Load) services. Our experienced team specializes in sea freight and manages the entire logistics process for business shipments. It includes pick-up in India, customs clearance, and doorstep delivery to Hong Kong.

Air Freight for Business Shipments

TCCS offers an easy air freight delivery solution for eCommerce businesses in Hong Kong that require supplies from India. Our dedicated door-to-door service ensures your packages arrive in excellent condition.

Why TCCS for your Courier to Hong Kong from India

We offer reliable shipping solutions for all your needs throughout India. With TCCS, you can choose from a wide range of shipping options, including small or large shipments, via air or ocean.

  • Affordable Rates
  • Online Tracking
  • 24/7 Customer Support
  • Stress-free Custom Clearance
  • Widespread Network in India and Australia
  • Insurance on Couriers
Our International Courier Service in Other Cities

Our International Courier Service in Other Cities

  • International courier Service in Mumbai
  • International courier service in Pune
  • International courier service in Delhi
  • International courier service in Jaipur
  • International courier service in Bangalore
  • International courier service in Surat
  • International courier service Chennai
  • International courier service in Hyderabad
  • International courier service in Ahmedabad
International Courier Service from India to Hong-Kong

Schedule a Shipping from India to Hong Kong

Scheduling a pickup from India is easy. Simply visit our website, provide your pickup and delivery address, and we'll handle the rest. Our contact office in India will coordinate with the assigned pickup location for a seamless process.

Schedule Shipping Online

You can easily schedule a pickup with us. Just visit our website, and enter the pickup and delivery address, package weight, content, and payment details.

Doorstep Courier Pickup

Right after you schedule your shipment, we will contact the sender in India to arrange a door pickup. We offer pickup service as per the sender's preferred time and location.

Payment Processing

Once your shipment reaches our hub, we promptly calculate the chargeable weight and collect payment. Our streamlined process ensures transparency and convenience when managing the shipment price.

Delivery Confirmation

Once your shipment is assigned a carrier, we will provide you with tracking details and an estimated time of arrival (ETA). If there are any import duties applicable, they will be charged before the delivery takes place.

India to Hong Kong Courier Charges

At TCCS, we prioritize meeting our customers' needs. Whether you need to deliver time-sensitive documents or fragile items to Hong Kong, you can trust us. We offer affordable rates and a variety of services to ensure the safe and timely delivery of your packages.

Our India to Hong Kong courier charges start from INR 350/-. We strive to provide shipping services at competitive rates that ensure secure and speedy delivery. Choose TCCS for cost-effective and hassle-free shipping from India to Hong Kong.

Prohibited Shipping Items to Hong Kong from India

Before shipping any item from India to Hong Kong, it's crucial to know the prohibited items. This saves you time and ensures a hassle-free booking process.

Alcoholic Beverages Explosives and fireworks
Narcotics Narcotics and illegal drugs
Live Animals Live Animals
Tobacco Endangered species
animal-parts.svg Leather products
plants Prescription drugs
Biological materials
Biological materials
Seeds Flammable liquids and gases
Precious stones Antiques and cultural artefacts
Leather Products Human remains
Radio Equipment Offensive or obscene materials
Medical samples Medical samples
Gold and silver Gambling devices and lottery tickets
Firearms Firearms and ammunition

Weight Delivery Time (Approx) Courier Charges
0.2 KG 5 - 7 day's 800
0.5 KG 5 - 7 day's 800
1 KG 5 - 7 day's 1100
1.5 KG 5 - 7 day's 1300
2 KG 5 - 7 day's 1500
2.5 KG 5 - 7 day's 1700
3 KG 5 - 7 day's 1850
3.5 KG 5 - 7 day's 2100
4 KG 5 - 7 day's 2300
4.5 KG 5 - 7 day's 2500
5 KG 5 - 7 day's 2700
5.5 KG 5 - 7 day's 3000
6 KG 5 - 7 day's 2700
6.5 KG 5 - 7 day's 2950
7 KG 5 - 7 day's 3150
7.5 KG 5 - 7 day's 3400
8 KG 5 - 7 day's 3400
8.5 KG 5 - 7 day's 3650
9 KG 5 - 7 day's 3850
9.5 KG 5 - 7 day's 4050
10 KG 5 - 7 day's 4250
10.5 KG 5 - 7 day's 4500
11 KG 5 - 7 day's 4400
11.5 KG 5 - 7 day's 4600
12 KG 5 - 7 day's 4800
12.5 KG 5 - 7 day's 5000
13 KG 5 - 7 day's 5200
13.5 KG 5 - 7 day's 5400
14 KG 5 - 7 day's 5600
14.5 KG 5 - 7 day's 5800
15 KG 5 - 7 day's 6000
15.5 KG 5 - 7 day's 6200
16 KG 5 - 7 day's 6400
16.5 KG 5 - 7 day's 6600
17 KG 5 - 7 day's 6800
17.5 KG 5 - 7 day's 7000
18 KG 5 - 7 day's 7200
18.5 KG 5 - 7 day's 7400
19 KG 5 - 7 day's 7600
19.5 KG 5 - 7 day's 7800
20 KG 5 - 7 day's 8000
21 KG 5 - 7 day's 8400
22 KG 5 - 7 day's 8800
23 KG 5 - 7 day's 9200
24 KG 5 - 7 day's 9600
25 KG 5 - 7 day's 10000
26 KG 5 - 7 day's 10400
27 KG 5 - 7 day's 10800
28 KG 5 - 7 day's 11200
29 KG 5 - 7 day's 11600
30 KG 5 - 7 day's 12000
31-40 KG 5 - 7 day's 375
41-50 KG 5 - 7 day's 375
51-60 KG 5 - 7 day's 350
61-70 KG 5 - 7 day's 350
70+ KG 5 - 7 day's 350
Weight Delivery Time (Approx) Courier Charges
0.2 KG 5 - 7 day's 808
0.5 KG 5 - 7 day's 808
1 KG 5 - 7 day's 1108
1.5 KG 5 - 7 day's 1308
2 KG 5 - 7 day's 1508
2.5 KG 5 - 7 day's 1708
3 KG 5 - 7 day's 1858
3.5 KG 5 - 7 day's 2108
4 KG 5 - 7 day's 2308
4.5 KG 5 - 7 day's 2508
5 KG 5 - 7 day's 2708
5.5 KG 5 - 7 day's 3008
6 KG 5 - 7 day's 2708
6.5 KG 5 - 7 day's 2958
7 KG 5 - 7 day's 3158
7.5 KG 5 - 7 day's 3408
8 KG 5 - 7 day's 3408
8.5 KG 5 - 7 day's 3658
9 KG 5 - 7 day's 3858
9.5 KG 5 - 7 day's 4058
10 KG 5 - 7 day's 4258
10.5 KG 5 - 7 day's 4508
11 KG 5 - 7 day's 4408
11.5 KG 5 - 7 day's 4608
12 KG 5 - 7 day's 4808
12.5 KG 5 - 7 day's 5008
13 KG 5 - 7 day's 5208
13.5 KG 5 - 7 day's 5408
14 KG 5 - 7 day's 5608
14.5 KG 5 - 7 day's 5808
15 KG 5 - 7 day's 6008
15.5 KG 5 - 7 day's 6208
16 KG 5 - 7 day's 6408
16.5 KG 5 - 7 day's 6608
17 KG 5 - 7 day's 6808
17.5 KG 5 - 7 day's 7008
18 KG 5 - 7 day's 7208
18.5 KG 5 - 7 day's 7408
19 KG 5 - 7 day's 7608
19.5 KG 5 - 7 day's 7808
20 KG 5 - 7 day's 8008
21 KG 5 - 7 day's 8408
22 KG 5 - 7 day's 8808
23 KG 5 - 7 day's 9208
24 KG 5 - 7 day's 9608
25 KG 5 - 7 day's 10008
26 KG 5 - 7 day's 10408
27 KG 5 - 7 day's 10808
28 KG 5 - 7 day's 11208
29 KG 5 - 7 day's 11608
30 KG 5 - 7 day's 12008
31-40 KG 5 - 7 day's 383
41-50 KG 5 - 7 day's 383
51-60 KG 5 - 7 day's 358
61-70 KG 5 - 7 day's 358
70+ KG 5 - 7 day's 358
Weight Delivery Time (Approx) Courier Charges
0.2 KG 4-5 day's 2230
0.5 KG 4-5 day's 2230
1 KG 4-5 day's 3172
1.5 KG 4-5 day's 3712
2 KG 4-5 day's 4246
2.5 KG 4-5 day's 5214
3 KG 4-5 day's 5291
3.5 KG 4-5 day's 5679
4 KG 4-5 day's 5777
4.5 KG 4-5 day's 6148
5 KG 4-5 day's 6525
5.5 KG 4-5 day's 7687
6 KG 4-5 day's 7935
6.5 KG 4-5 day's 8182
7 KG 4-5 day's 8430
7.5 KG 4-5 day's 8678
8 KG 4-5 day's 8925
8.5 KG 4-5 day's 9172
9 KG 4-5 day's 9420
9.5 KG 4-5 day's 9668
10 KG 4-5 day's 9917
10.5 KG 4-5 day's 10072
11 KG 4-5 day's 10226
11.5 KG 4-5 day's 10381
12 KG 4-5 day's 10536
12.5 KG 4-5 day's 10690
13 KG 4-5 day's 10845
13.5 KG 4-5 day's 10999
14 KG 4-5 day's 11154
14.5 KG 4-5 day's 11310
15 KG 4-5 day's 11465
15.5 KG 4-5 day's 11618
16 KG 4-5 day's 11775
16.5 KG 4-5 day's 11929
17 KG 4-5 day's 12086
17.5 KG 4-5 day's 12238
18 KG 4-5 day's 12396
18.5 KG 4-5 day's 12548
19 KG 4-5 day's 12702
19.5 KG 4-5 day's 12858
20 KG 4-5 day's 13013
21 KG 4-5 day's 13662
22 KG 4-5 day's 14313
23 KG 4-5 day's 14963
24 KG 4-5 day's 15614
25 KG 4-5 day's 16264
26 KG 4-5 day's 16915
27 KG 4-5 day's 17565
28 KG 4-5 day's 18216
29 KG 4-5 day's 18867
30 KG 4-5 day's 19517
31-40 KG 4-5 day's 650
41-50 KG 4-5 day's 650
51-60 KG 4-5 day's 558
61-70 KG 4-5 day's 558
70+ KG 4-5 day's 1087
Weight Delivery Time (Approx) Courier Charges
0.2 KG 4-5 day's 3219
0.5 KG 4-5 day's 3219
1 KG 4-5 day's 4101
1.5 KG 4-5 day's 4835
2 KG 4-5 day's 5568
2.5 KG 4-5 day's 6301
3 KG 4-5 day's 5940
3.5 KG 4-5 day's 6311
4 KG 4-5 day's 6682
4.5 KG 4-5 day's 7053
5 KG 4-5 day's 7425
5.5 KG 4-5 day's 7734
6 KG 4-5 day's 8054
6.5 KG 4-5 day's 8373
7 KG 4-5 day's 8692
7.5 KG 4-5 day's 9012
8 KG 4-5 day's 9331
8.5 KG 4-5 day's 9650
9 KG 4-5 day's 9970
9.5 KG 4-5 day's 10289
10 KG 4-5 day's 10608
10.5 KG 4-5 day's 10873
11 KG 4-5 day's 11138
11.5 KG 4-5 day's 11403
12 KG 4-5 day's 11668
12.5 KG 4-5 day's 11933
13 KG 4-5 day's 12198
13.5 KG 4-5 day's 12462
14 KG 4-5 day's 12727
14.5 KG 4-5 day's 12992
15 KG 4-5 day's 13257
15.5 KG 4-5 day's 13522
16 KG 4-5 day's 13787
16.5 KG 4-5 day's 14052
17 KG 4-5 day's 14316
17.5 KG 4-5 day's 14581
18 KG 4-5 day's 14846
18.5 KG 4-5 day's 15111
19 KG 4-5 day's 15376
19.5 KG 4-5 day's 15641
20 KG 4-5 day's 15906
21 KG 4-5 day's 15915
22 KG 4-5 day's 16679
23 KG 4-5 day's 17442
24 KG 4-5 day's 18205
25 KG 4-5 day's 18969
26 KG 4-5 day's 19732
27 KG 4-5 day's 20495
28 KG 4-5 day's 21259
29 KG 4-5 day's 22022
30 KG 4-5 day's 22785
31-40 KG 4-5 day's 758
41-50 KG 4-5 day's 758
51-60 KG 4-5 day's 749
61-70 KG 4-5 day's 732
70+ KG 4-5 day's 714
Weight Delivery Time (Approx) Courier Charges
0.2 KG 4-5 day's 1846
0.5 KG 4-5 day's 2172
1 KG 4-5 day's 2619
1.5 KG 4-5 day's 3058
2 KG 4-5 day's 3503
2.5 KG 4-5 day's 3871
3 KG 4-5 day's 4238
3.5 KG 4-5 day's 4605
4 KG 4-5 day's 4973
4.5 KG 4-5 day's 5340
5 KG 4-5 day's 6076
5.5 KG 4-5 day's 6809
6 KG 4-5 day's 7543
6.5 KG 4-5 day's 8278
7 KG 4-5 day's 9010
7.5 KG 4-5 day's 9746
8 KG 4-5 day's 10479
8.5 KG 4-5 day's 11215
9 KG 4-5 day's 11948
9.5 KG 4-5 day's 12682
10 KG 4-5 day's 13066
10.5 KG 4-5 day's 13448
11 KG 4-5 day's 13830
11.5 KG 4-5 day's 14215
12 KG 4-5 day's 14597
12.5 KG 4-5 day's 14980
13 KG 4-5 day's 15363
13.5 KG 4-5 day's 15747
14 KG 4-5 day's 16129
14.5 KG 4-5 day's 16511
15 KG 4-5 day's 16895
15.5 KG 4-5 day's 17279
16 KG 4-5 day's 17661
16.5 KG 4-5 day's 18044
17 KG 4-5 day's 18426
17.5 KG 4-5 day's 18810
18 KG 4-5 day's 19194
18.5 KG 4-5 day's 19576
19 KG 4-5 day's 19958
19.5 KG 4-5 day's 20343
20 KG 4-5 day's 21104
21 KG 4-5 day's 21865
22 KG 4-5 day's 22629
23 KG 4-5 day's 23390
24 KG 4-5 day's 24154
25 KG 4-5 day's 24915
26 KG 4-5 day's 25677
27 KG 4-5 day's 26439
28 KG 4-5 day's 27202
29 KG 4-5 day's 27964
30 KG 4-5 day's 28500
31-40 KG 4-5 day's 825
41-50 KG 4-5 day's 840
51-60 KG 4-5 day's 840
61-70 KG 4-5 day's 775
70+ KG 4-5 day's 775

FAQ About TCCS Courier Service From India to Hong Kong

Yes, you can send various types of homemade food items with TCCS. For more information and details, please email us at info@tccs.in or call us at +91 78272 24499.

At TCCS, we provide tracking details once your courier is dispatched for delivery. Visit our official website and use our online tracking system to track your courier.

The chargeable weight is the weight used to determine the shipping cost of a package. It is calculated by comparing the actual weight of the package to its volumetric weight. The volumetric weight of a package is calculated by its weight. If the package weighs 15 KGs but its volumetric weight is 20 KGs, the chargeable weight will be 20 KGs.

TCCS delivers your parcel to Hong Kong from India in 4 to 6 days. It may take an additional 2 to 3 days if the delivery is in a remote location.

In most cases, personal goods or gifts sent to Hong Kong do not incur significant customs duties. However, if any duties are imposed by the customs officer, the consignee in Hong Kong will be responsible for paying them.